• Deutsch
  • Englisch
  • Home
  • Cube Dx
  • Blog
  • Molekulare Mikrobiologie
  • Virale Diagnostik
  • hybcell / hyborg
  • Support / download
  • SDS
  • Protocols
  • PCRProtocols
  • Kontakt
  • Datenschutzerklärung
  • Impressum

Menü

  • Deutsch
  • Englisch

Support

hybORG PROTOCOLS

Here you can download available hyborg protocols. If you need help, we will be happy to assist you.

hyborg Protocols

  • hybcell Bacteria DNA xB

    263801 V1 (20.09.2024)

    254701 A V1 (05.12.2023)

    254701 B V1 (05.12.2023)

  • hybcell Bacteria DNA xC

    271801 A V3 (05.06.2025)

    271801 B V3 (05.06.2025)

    270501 A V4 (05.06.2025)

    270601 A V4 (05.06.2025)

  • hybcell Fungi DNA xB

    264801 V1 (27.11.2024)

    260701 A V3 (17.07.2024)

    251901 A V2 (26.03.2024)

    263901 A V1 (30.09.2024)

  • hybcell Fungi DNA xC

    271701 V2 (03.06.2025)

    271301 V3 (03.06.2025)

    270501 A V2 (05.03.2024)

    270501 B V2 (05.03.2024)

  • hybcell FungiPlus DNA xC

    271901 V3 (13.05.2025)

  • hybcell Pathogens DNA xB

    264501 V2 (10.03.2025)

    264902 V1 (11.12.2024)

    264901 V1 (11.12.2024)

    264701 V1 (26.11.2024)

    264701 V1 A 41(26.11.2024)

    264201 V1 (23.10.2024)

    262001 V1 (10.06.2024)

    254801 V4 (05.06.2024)

    261001 V1 (13.03.2024)

    260701 A V2 (07.03.2024)

    260701 B V2 (07.03.2024)

    260601 A V2 (07.03.2024)

    260601 B V2 (07.03.2024)

    253501 V3 (04.12.2023)

    251401 A V7 (04.12.2023)

    251401 B V6 (04.12.2023)

    251301 A V6 (04.12.2023)

    251301 B V7 (04.12.2023)

    251001 A V6 (04.12.2023)

    251001 B V6 (04.12.2023)

    250901 A V8 (04.12.2023)

    250901 B V8 (04.12.2023)

    250901 C V8 (04.12.2023)

    254601 A V1 (27.11.2023)

    254601 B V1 (27.11.2023)

    254601 C V1 (27.11.2023)

  • hybcell SARS-Cov-2 Mutations xB

  • hybcell SARS-Cov-2 Mutations xC

Cube Dx

Westbahnstraße 55

4300 Sankt Valentin

Kontakt

T. +43 7435 581930

E. info@cubedx.com

Die Entwicklung der Produkte von Cube Dx wurde durch die Europäische Union (H2020) und die Österreichische Forschungsfördergesellschaft (FFG) gefördert.

Impressum | Datenschutzerklärung | Kontakt

ANMELDUNG Newsletter

hCaptcha
Diese Webseite ist durch hCaptcha geschützt. Es gelten die Datenschutz-Bestimmungen und Geschäftsbedingungen.
powered by logo